HP 43X (C8543X) Toner Cartridge, Black High Yield
New
HP Smart Printing Technology makes automatic adjustments to optimize print quality and enhance reliability. Receive automatic alerts when a cartridge is low or out. Enjoy low maintenance, trouble-free printing. Device Types: Laser Printer; OEM/Compatible: OEM; Page-Yield: 38000; Supply Type: Toner.
| $598.68 |
Page Yield: 30000Cost Per Page: $ 0.0200
You may be also interested
$200.97
$106.45
HP Smart Printing Technology makes automatic adjustments to optimize print quality and enhance reliability. Receive automatic alerts when a cartridge is low or out. Enjoy low maintenance, trouble-free printing.
Product Specifications
| Assembly Required | N |
| Color(s) | Black |
| Coverage Percent | 5% |
| Device Types | Laser Printer |
| Dimension Height | 7.25 in |
| Dimension Length | 23.4 in |
| Dimension Weigth | 12.29 lbs. |
| Dimension Width | 15.75 in |
| Footnote 1 | Technology enhancements in the HP LaserJet 9040mfp 9050mfp provide higher yields |
| For Models | HP LaserJet 9000 9040 Series 9050 Series M9040 mfp M9050 mfp |
| Green Information | Contains 2% post-consumer recycled content 13% total recycled content. |
| Green Product | Y |
| Market Indicator (Cartridge Number) | HP-43X |
| MSDS_Indicator | O |
| OEM/Compatible | OEM |
| Package Includes | |
| Page-Yield | 38000 |
| Post-Consumer Recycled Content Percent | 2% |
| Quantity | 1 each |
| Recycled | Y |
| Remanufactured | No |
| Supply Type | Toner |
| Total Recycled Content Percent | 13% |
| Video | |
| Weight | 12.29 lbs. |
| Yield Type | High-Yield |
| Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
| Product Type | Toner Cartridge |
| Warranty | Manufacturer’s limited lifetime warranty. |
| Page Yield | 30000 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 0.2773438
Powered by Power-eCommerce.com

